中文  |  English
       
 
 
  -   VRLA Battery
  -   Ni-Cd Battery
  -   Ni-MH Battery
  -   Combination Battery
 
 
Products
Product -- list
Size P/N Nominal Voltage Nominal Capacity(mAh) Standard   Charge Rapid Charge Dimensions With Tube Weigh(g)
Current(MA) Time(hrs) Current(mA) Time(hrs) Diameter(mm) Height(mm)
AAA HYCS-AAA300N 1.2 300 30 15 300 1.5 10 44 11
AAA HYCP-AAA300N 1.2 300 30 15 300 1.5 10 43 11
AAA HYCP-AAA350N 1.2 350 35 15 350 1.5 10 43 11
AAA HYCS-AAA350N 1.2 350 35 15 350 1.5 10 44 11
AA HYCP-2/3AA350N 1.2 350 35 15 350 1.5 14 28 11
AA HYCP-2/3AA400N 1.2 400 40 15 400 1.5 14 28 15
AA HYCP-AA600N 1.2 600 60 15 600 1.5 14 48.5 18
AA HYCS-AA600N 1.2 600 60 15 600 1.5 14 49.5 18
A HYCP-2/3A600N 1.2 600 60 15 600 1.5 17 28 17
AA HYCP-AA700N 1.2 700 70 15 700 1.5 14 48.5 20
AA HYCS-AA700N 1.2 700 70 15 700 1.5 14 49.5 20
A HYCP-2/3A700N 1.2 700 70 15 700 1.5 17 28 18


1  2  3  4  5  6  7 
 
   
Copyright © Shenzhen Huanyu Battery Co., Ltd. All rights reserved
Powered by Best Technology ( ShenZhen ) Co., Ltd.
 
Ms Guo QQ:45140486 Mr Chen QQ:108649121
Ms Li QQ:335046695   Ms Cai QQ:286820332